Bolsas Shopping
Acabados disponibles
- Impresión hasta 5 colores
- Manija: Entorchada, plana, en forma de J
- Plastificado Mate o Brillante
- UV o Barniz selectivo
Gramajes disponibles
- 90gr
- 100gr
- 112gr
- 127gr
Materiales disponibles
Kraft reciclado café y blanco


| Descripción | Inches / Pulgadas | Centimeters / Centímetros | Packing Unit | Size box Centimeters | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width / Ancho | Gusset / Fuelle | Height / Alto | Width / Ancho | Gusset / Fuelle | Height / Alto | Largo | Ancho | Alto | ||
| Tempo | 8.66 | 4.13 | 10.44 | 22.00 | 10.49 | 26.50 | 250 | 48.00 | 36.50 | 31.00 |
| Missy | 9.84 | 4.92 | 13.00 | 24.99 | 12.50 | 33.02 | 250 | 47.00 | 37.00 | 35.00 |
| Bistro | 10.00 | 7.00 | 12.00 | 25.40 | 17.78 | 30.48 | 250 | 47.00 | 37.00 | 35.00 |
| Chesapeake | 12.00 | 8.00 | 13.00 | 30.48 | 20.32 | 33.02 | 250 | 51.00 | 37.00 | 35.00 |
| Mart | 13.00 | 7.00 | 17.00 | 33.02 | 17.78 | 43.18 | 250 | 51.00 | 41.00 | 35.50 |
| Super Royal | 14.00 | 10.00 | 16.00 | 35.56 | 25.40 | 40.64 | 200 | 51.00 | 41.00 | 35.50 |
En cada bolsa, nuestro sello de excelencia



















